| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndLife6 |
|---|
| Name | Maestro's |
|---|
| Groups | BaseLocalDefencesAndLife |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndLife |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 78 |
|---|
| Effect | (39-42)% increased Evasion and Energy Shield +(42-49) to maximum Life |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, evasion, resource, life, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 39 | 42 |
| 2 | base_maximum_life | 42 | 49 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndLife6 is the internal ID of a modifier named "Maestro's".