| Mod ID | LocalIncreasedArmourAndEvasionAndLife5 |
|---|
| Name | Aggressor's |
|---|
| Groups | BaseLocalDefencesAndLife |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndLife |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | (33-38)% increased Armour and Evasion +(33-41) to maximum Life |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, resource, life, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 33 | 38 |
| 2 | base_maximum_life | 33 | 41 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndLife5 is the internal ID of a modifier named "Aggressor's".