| Mod ID | LocalIncreasedArmourAndEvasionAndLife1 |
|---|
| Name | Bully's |
|---|
| Groups | BaseLocalDefencesAndLife |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndLife |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Armour and Evasion +(7-10) to maximum Life |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, resource, life, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 6 | 13 |
| 2 | base_maximum_life | 7 | 10 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndLife1 is the internal ID of a modifier named "Bully's".