| Mod ID | LocalArmourAndEnergyShieldAndStunThreshold2 |
|---|
| Name | Protector's |
|---|
| Groups | DefencesPercentAndStunThreshold |
|---|
| Mod type | LocalArmourAndEnergyShieldAndStunThreshold |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 19 |
|---|
| Effect | (14-20)% increased Armour and Energy Shield +(14-24) to Stun Threshold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 14 | 20 |
| 2 | stun_threshold_+ | 14 | 24 |
Generation weights| # | Tag | Value |
|---|
LocalArmourAndEnergyShieldAndStunThreshold2 is the internal ID of a modifier named "Protector's".