| Mod ID | LocalBaseEvasionRatingAndEnergyShield8___ |
|---|
| Name | Banshee's |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseEvasionRatingAndEnergyShield |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 75 |
|---|
| Effect | +(108-126) to Evasion Rating +(43-48) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_evasion_rating | 108 | 126 |
| 2 | local_energy_shield | 43 | 48 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
LocalBaseEvasionRatingAndEnergyShield8___. It appears incorrectly here due to
technical restrictions.
LocalBaseEvasionRatingAndEnergyShield8___ is the internal ID of a modifier named "Banshee's".