| Mod ID | LocalBaseEvasionRatingAndEnergyShield7___ |
|---|
| Name | Apparition's |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseEvasionRatingAndEnergyShield |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 65 |
|---|
| Effect | +(89-107) to Evasion Rating +(37-42) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_evasion_rating | 89 | 107 |
| 2 | local_energy_shield | 37 | 42 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
LocalBaseEvasionRatingAndEnergyShield7___. It appears incorrectly here due to
technical restrictions.
LocalBaseEvasionRatingAndEnergyShield7___ is the internal ID of a modifier named "Apparition's".