| Mod ID | LocalBaseEvasionRatingAndEnergyShield3 |
|---|
| Name | Sylph's |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseEvasionRatingAndEnergyShield |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 33 |
|---|
| Effect | +(31-46) to Evasion Rating +(16-21) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_evasion_rating | 31 | 46 |
| 2 | local_energy_shield | 16 | 21 |
Generation weights| # | Tag | Value |
|---|
LocalBaseEvasionRatingAndEnergyShield3 is the internal ID of a modifier named "Sylph's".