| Mod ID | LocalBaseArmourAndEvasionRating6_ |
|---|
| Name | Resilient |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseArmourAndEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | +(79-98) to Armour +(70-88) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_physical_damage_reduction_rating | 79 | 98 |
| 2 | local_base_evasion_rating | 70 | 88 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
LocalBaseArmourAndEvasionRating6_. It appears incorrectly here due to
technical restrictions.
LocalBaseArmourAndEvasionRating6_ is the internal ID of a modifier named "Resilient".