| Mod ID | LocalBaseArmourAndEvasionRating5 |
|---|
| Name | Sturdy |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseArmourAndEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 54 |
|---|
| Effect | +(66-78) to Armour +(58-69) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_physical_damage_reduction_rating | 66 | 78 |
| 2 | local_base_evasion_rating | 58 | 69 |
Generation weights| # | Tag | Value |
|---|
LocalBaseArmourAndEvasionRating5 is the internal ID of a modifier named "Sturdy".