| Mod ID | LocalBaseArmourAndEvasionRating1 |
|---|
| Name | Supple |
|---|
| Groups | BaseLocalDefences |
|---|
| Mod type | LocalBaseArmourAndEvasionRating |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | +(8-14) to Armour +(6-9) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_base_physical_damage_reduction_rating | 8 | 14 |
| 2 | local_base_evasion_rating | 6 | 9 |
Generation weights| # | Tag | Value |
|---|
LocalBaseArmourAndEvasionRating1 is the internal ID of a modifier named "Supple".