Modifier:CorruptionUpgradeLocalChanceToBlind1
| Mod ID | CorruptionUpgradeLocalChanceToBlind1 |
|---|---|
| Name | |
| Groups | BlindingHit |
| Mod type | BlindingHit |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | (25-50)% chance to Blind Enemies on hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | upgraded_corruption_mod |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_chance_to_blind_on_hit_% | 25 | 50 |
| # | Tag | Value |
|---|---|---|
| 1 | bow | 1 |
| 2 | crossbow | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
CorruptionUpgradeLocalChanceToBlind1 is the internal ID of an unnamed modifier.