Modifier:CorruptionUpgradeLocalChanceToMaim1
| Mod ID | CorruptionUpgradeLocalChanceToMaim1 |
|---|---|
| Name | |
| Groups | LocalMaimOnHit |
| Mod type | LocalChanceToMaim |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | (25-50)% chance to Maim on Hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | upgraded_corruption_mod, attack |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_maim_on_hit_% | 25 | 50 |
| # | Tag | Value |
|---|---|---|
| 1 | bow | 1 |
| 2 | crossbow | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
CorruptionUpgradeLocalChanceToMaim1 is the internal ID of an unnamed modifier.