Modifier:AbyssModQuarterstaffAmanamuSuffixChanceToGenerateAdditionalCombo
| Mod ID | AbyssModQuarterstaffAmanamuSuffixChanceToGenerateAdditionalCombo |
|---|---|
| Name | of Amanamu |
| Groups | AdditionalComboChance |
| Mod type | ChanceToGenerateAdditionalCombo |
| Domain | Desecrated (28) |
| Generation type | Suffix (2) |
| Req. level | 65 |
| Effect | (25-40)% chance to build an additional Combo on Hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | unveiled_mod, amanamu_mod |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | additional_combo_gain_chance_% | 25 | 40 |
| # | Tag | Value |
|---|---|---|
| 1 | warstaff | 1 |
| 2 | default | 0 |
| 3 | amanamu_mod | 1 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
AbyssModQuarterstaffAmanamuSuffixChanceToGenerateAdditionalCombo is the internal ID of a modifier named "of Amanamu".
Items
This modifier is used by the following items.
| Item |
|---|
Ravenous StaffStaffRequires Level 78, 137 IntGrants Skill: Level (18-20) <Custom Desecrated prefix> <Lich's Desecrated prefix> <Lich's Desecrated suffix> <Lich's Desecrated prefix or suffix> <List of mods>In ghastly pits beneath the world, Kulemak grows countless new bodies, each more powerful than the last. Not all of his abominations survive. |