| Mod ID | UltimatumMapMonstersLightningDamage |
|---|
| Name | of Thunder |
|---|
| Groups | UltimatimMapDownsideModifier |
|---|
| Mod type | UltimatumMapMonstersLightningDamage |
|---|
| Domain | Ultimatum key (35) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | Monsters deal (70-100)% of Damage as Extra Lightning Monster Damage penetrates (10-15)% of Lightning Resistance |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_%_all_damage_to_gain_as_lightning | 70 | 100 |
| 2 | map_monsters_reduce_enemy_lightning_resistance_% | 10 | 15 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
UltimatumMapMonstersLightningDamage is the internal ID of a modifier named "of Thunder".