| Mod ID | MapAtlasUniqueStrongboxChanceWithExtraVaalPacksMaven |
|---|
| Name | |
|---|
| Groups | MapAtlasVaalPacks |
|---|
| Mod type | MapAtlasUniqueStrongboxChanceWithExtraVaalPacks |
|---|
| Domain | Atlas (12) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | 15 uses remaining Your Maps contain 8 additional packs of Corrupted Vaal Monsters Your Maps have a 50% chance to contain Gifts of the Sacrificed per Sacrifice Fragment used Your Maps have a 50% chance to contain Gifts of the Red Queen per Mortal Fragment used |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | sextant_uses_remaining | 15 | 15 |
| 2 | map_contains_additional_packs_of_vaal_monsters | 8 | 8 |
| 3 | map_vaal_sacrifice_strongbox_chance_per_fragment_% | 50 | 50 |
| 4 | map_vaal_mortal_strongbox_chance_per_fragment_% | 50 | 50 |
| 5 | map_extra_content_weighting | 1 | 1 |
Spawn weights| # | Tag | Value |
|---|
| 1 | no_monster_packs | 0 |
| 2 | default | 1 |
Generation weights| # | Tag | Value |
|---|
MapAtlasUniqueStrongboxChanceWithExtraVaalPacksMaven is the internal ID of an unnamed modifier.