| Mod ID | MonsterNemesisSpawnsMonsters |
|---|
| Name | Fractured |
|---|
| Groups | MonsterNemesis |
|---|
| Mod type | MonsterNemesisSpawnsMonsters |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Nemesis (4) |
|---|
| Req. level | 1 |
|---|
| Effect | |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | monster_spawns_X_monsters_on_death | 8 | 12 |
Spawn weights| # | Tag | Value |
|---|
| 1 | no_fractured | 0 |
| 2 | bestiary_beast_boss | 0 |
| 3 | abyssal | 0 |
| 4 | hidden_monster | 0 |
| 5 | rare_minion | 0 |
| 6 | legion_monster | 0 |
| 7 | rare | 1 |
| 8 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MonsterNemesisSpawnsMonsters is the internal ID of a modifier named "Fractured".