| Mod ID | MapCorruptedSideAreaVulnerability |
|---|
| Name | of Vulnerability |
|---|
| Groups | MapPlayerCurse |
|---|
| Mod type | MapCorruptedSideAreaPlayerCurseVulnerability |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 69 |
|---|
| Effect | 15% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Players are Cursed with Vulnerability |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | caster, curse |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 15 | 15 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_player_has_level_X_vulnerability | 10 | 10 |
Spawn weights| # | Tag | Value |
|---|
| 1 | secret_area | 1 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapCorruptedSideAreaVulnerability is the internal ID of a modifier named "of Vulnerability".