| Mod ID | MapCorruptedSideAreaNemesisMod |
|---|
| Name | Antagonist's |
|---|
| Groups | MapNemesisModOnRares |
|---|
| Mod type | MapCorruptedSideAreaNemesisMod |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 69 |
|---|
| Effect | 10% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters (20-30)% increased number of Rare Monsters |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | vaal |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_rare_monsters_have_nemesis_mod | 1 | 1 |
| 5 | map_number_of_rare_packs_+% | 20 | 30 |
Spawn weights| # | Tag | Value |
|---|
| 1 | secret_area | 1 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapCorruptedSideAreaNemesisMod is the internal ID of a modifier named "Antagonist's".