| Mod ID | PlayerMonsterLightningResistance1 |
|---|
| Name | of the Tempest |
|---|
| Groups | LightningDamage |
|---|
| Mod type | MonsterLightningResistance |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | +50% to Lightning Resistance (Hidden) +10% to Maximum Lightning Resistance (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental, lightning, resistance |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | base_lightning_damage_resistance_% | 50 | 50 |
| 2 | base_maximum_lightning_damage_resistance_% | 10 | 10 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 0 |
Generation weights| # | Tag | Value |
|---|
PlayerMonsterLightningResistance1 is the internal ID of a modifier named "of the Tempest".