Modifier:JewelElementalDamage
| Mod ID | JewelElementalDamage |
|---|---|
| Name | Prismatic |
| Groups | ElementalDamagePercent |
| Mod type | ElementalDamagePercent |
| Domain | Jewel (11) |
| Generation type | Prefix (1) |
| Req. level | 1 |
| Effect | (5-15)% increased Elemental Damage |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | elemental_damage, damage, elemental |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | elemental_damage_+% | 5 | 15 |
| # | Tag | Value |
|---|---|---|
| 1 | strjewel | 1 |
| 2 | intjewel | 1 |
| 3 | dexjewel | 1 |
| 4 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
JewelElementalDamage is the internal ID of a modifier named "Prismatic".