| Mod ID | HeistNPCLifeRegenerationRatePercentage2 |
|---|
| Name | of the Lizard |
|---|
| Groups | LifeRegenerationRatePercentage |
|---|
| Mod type | HeistNPCLifeRegenerationRatePercentage |
|---|
| Domain | Heist Equipment (24) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 45 |
|---|
| Effect | Players and their Minions Regenerate (1.2-1.4)% of maximum Life per second |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | resource, life |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | player_and_minion_life_regeneration_rate_per_minute_% | 72 | 84 |
Generation weights| # | Tag | Value |
|---|
HeistNPCLifeRegenerationRatePercentage2 is the internal ID of a modifier named "of the Lizard".