| Mod ID | HeistContractMonsterColdDamage1_ |
|---|
| Name | Freezing |
|---|
| Groups | MapMonsterColdDamage |
|---|
| Mod type | HeistContractMonsterColdDamage |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | Monsters deal (10-29)% of Physical Damage as Extra Cold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_%_physical_damage_to_gain_as_cold | 10 | 29 |
| 2 | map_item_drop_quantity_+% | 16 | 16 |
| 3 | map_item_drop_rarity_+% | 9 | 9 |
| 4 | heist_monster_spawner_alive_limit_+% | 6 | 6 |
| 5 | heist_contract_alert_level_+%_final | -6 | -6 |
| 6 | heist_contract_lockdown_timer_+% | 6 | 6 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistContractMonsterColdDamage1_. It appears incorrectly here due to
technical restrictions.
HeistContractMonsterColdDamage1_ is the internal ID of a modifier named "Freezing".