| Mod ID | ChanceToCastOnManaSpentUnique__1 |
|---|
| Name | |
|---|
| Groups | ChanceToCastOnManaSpent |
|---|
| Mod type | ChanceToCastOnManaSpent |
|---|
| Domain | Item (1) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | 50% chance to Trigger Socketed Spells when you Spend at least 100 Mana on an Upfront Cost to Use or Trigger a Skill, with a 0.1 second Cooldown |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | skill, caster, gem |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | cast_socketed_spells_on_X_mana_spent | 100 | 100 |
| 2 | cast_socketed_spells_on_mana_spent_%_chance | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
ChanceToCastOnManaSpentUnique__1. It appears incorrectly here due to
technical restrictions.
ChanceToCastOnManaSpentUnique__1 is the internal ID of an unnamed modifier.