| Mod ID | MapCorruptedSideAreaFireDamage |
|---|
| Name | Burning |
|---|
| Groups | MapMonsterElementalDamage |
|---|
| Mod type | MapCorruptedSideAreaMonsterFireDamage |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 69 |
|---|
| Effect | 12% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Monsters deal (70-89)% of Physical Damage as Extra Fire |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, fire, vaal |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 12 | 12 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_monsters_%_physical_damage_to_gain_as_fire | 70 | 89 |
Generation weights| # | Tag | Value |
|---|
MapCorruptedSideAreaFireDamage is the internal ID of a modifier named "Burning".