| Mod ID | HeistTrinketAdditionalWeaponsRewardsFromRewardChests1 |
|---|
| Name | of Superstition |
|---|
| Groups | HeistTrinketAdditionalWeaponsRewardsFromRewardChests |
|---|
| Mod type | HeistTrinketAdditionalWeaponsRewardsFromRewardChests |
|---|
| Domain | Heist Trinket (25) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | (4-5)% chance to receive additional Weapons when opening a Reward Chest in a Heist |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_additional_weapons_rewards_from_reward_chests_% | 4 | 5 |
Generation weights| # | Tag | Value |
|---|
HeistTrinketAdditionalWeaponsRewardsFromRewardChests1 is the internal ID of a modifier named "of Superstition".