| Mod ID | HeistTrinketCurrencyChromaticDropsAsJewellers2 |
|---|
| Name | Lucky |
|---|
| Groups | HeistTrinketCurrencyChromaticDropsAsJewellers |
|---|
| Mod type | HeistTrinketCurrencyChromaticDropsAsJewellers |
|---|
| Domain | Heist Trinket (25) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 50 |
|---|
| Effect | (34-40)% chance in Heists for Chromatic Orbs to drop as Jeweller's Orbs instead |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_currency_chromatic_drops_as_jewellers_% | 34 | 40 |
Generation weights| # | Tag | Value |
|---|
HeistTrinketCurrencyChromaticDropsAsJewellers2 is the internal ID of a modifier named "Lucky".