| Mod ID | HeistTrinketItemsHaveShaperInfluence1 |
|---|
| Name | Lucky |
|---|
| Groups | HeistTrinketItemsHaveShaperInfluence |
|---|
| Mod type | HeistTrinketItemsHaveShaperInfluence |
|---|
| Domain | Heist Trinket (25) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 75 |
|---|
| Effect | 1% chance in Heists for Items to drop with Shaper Influence |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_items_have_shaper_influence_% | 1 | 1 |
Generation weights| # | Tag | Value |
|---|
HeistTrinketItemsHaveShaperInfluence1 is the internal ID of a modifier named "Lucky".