| Mod ID | HeistNPCDamageNotEscaping2 |
|---|
| Name | Attacker's |
|---|
| Groups | AllDamage |
|---|
| Mod type | HeistNPCDamageNotEscaping |
|---|
| Domain | Heist Equipment (24) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 45 |
|---|
| Effect | (19-22)% increased Damage while area is not in Lockdown Players deal (19-22)% increased Damage while area is not in Lockdown |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | damage |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | damage_+%_while_not_escaping_heist | 19 | 22 |
Generation weights| # | Tag | Value |
|---|
HeistNPCDamageNotEscaping2 is the internal ID of a modifier named "Attacker's".