| Mod ID | HeistContractPlayerEvasionAlertLevel2__ |
|---|
| Name | of Apprehension |
|---|
| Groups | MapMonsterAccuracyPlayersUnlockyDodge |
|---|
| Mod type | HeistContractPlayerEvasionAlertLevel |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 68 |
|---|
| Effect | Players have 6% less Evasion per 25% Alert Level |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_player_evasion_rating_+%_final_per_25%_alert_level | -6 | -6 |
| 2 | heist_contract_alert_level_+%_final | -6 | -6 |
| 3 | heist_contract_lockdown_timer_+% | 6 | 6 |
| 4 | heist_monster_spawner_alive_limit_+% | 6 | 6 |
| 5 | map_item_drop_quantity_+% | 16 | 16 |
| 6 | map_item_drop_rarity_+% | 9 | 9 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistContractPlayerEvasionAlertLevel2__. It appears incorrectly here due to
technical restrictions.
HeistContractPlayerEvasionAlertLevel2__ is the internal ID of a modifier named "of Apprehension".