| Mod ID | DelveMoreFossilChests |
|---|
| Name | |
|---|
| Groups | DelveSidePassageChests |
|---|
| Mod type | DelveMoreFossilChests |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 200 |
|---|
| Effect | 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size Side passages contain (50-100)% more Fossilised Remains |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_item_drop_rarity_+% | 6 | 6 |
| 3 | map_pack_size_+% | 4 | 4 |
| 4 | delve_biome_off_path_reward_chests_fossil_chance_+%_final | 50 | 100 |
Generation weights| # | Tag | Value |
|---|
DelveMoreFossilChests is the internal ID of an unnamed modifier.