| Mod ID | BestiaryModCrabAura1 |
|---|
| Name | Craicic Presence |
|---|
| Groups | BestiaryMod19 |
|---|
| Mod type | BestiaryMod19 |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Bestiary (13) |
|---|
| Req. level | 20 |
|---|
| Effect | 50% increased maximum Life (Hidden) |
|---|
| Granted buff ID | bestiary_tank_crab_aura |
|---|
| Granted buff value | 50 |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, resource, life, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | maximum_life_+% | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
BestiaryModCrabAura1 is the internal ID of a modifier named "Craicic Presence".