| Mod ID | MapDesecratedGroundDelve2 |
|---|
| Name | |
|---|
| Groups | MapGroundEffect |
|---|
| Mod type | MapDesecratedGroundMapWorlds |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 52 |
|---|
| Effect | (5-10)% increased Quantity of Items found in this Area (3-6)% increased Rarity of Items found in this Area (3-6)% increased Pack size Area has patches of desecrated ground |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | chaos_damage, damage, chaos |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 5 | 10 |
| 2 | map_item_drop_rarity_+% | 3 | 6 |
| 3 | map_pack_size_+% | 3 | 6 |
| 4 | map_base_ground_desecration_damage_to_deal_per_minute | 12000 | 12000 |
| 5 | map_ground_effect_patches_per_100_tiles | 24 | 24 |
| 6 | map_ground_effect_radius | 16 | 16 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
MapDesecratedGroundDelve2 is the internal ID of an unnamed modifier.