| Mod ID | MapCorruptedSideAreaMaximumResists |
|---|
| Name | of Exposure |
|---|
| Groups | MapPlayerMaxResists |
|---|
| Mod type | MapCorruptedSideAreaPlayerMaxResists |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 69 |
|---|
| Effect | 18% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 2 additional packs of Corrupted Vaal Monsters -(12-8)% maximum Player Resistances |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental, resistance, vaal |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 18 | 18 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 2 | 2 |
| 4 | map_additional_player_maximum_resistances_% | -12 | -8 |
Spawn weights| # | Tag | Value |
|---|
| 1 | secret_area | 1 |
| 2 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapCorruptedSideAreaMaximumResists is the internal ID of a modifier named "of Exposure".