| Mod ID | MapCorruptedSideAreaVesselFossilDrop |
|---|
| Name | of Excavation |
|---|
| Groups | MapVesselFossilDrop |
|---|
| Mod type | MapCorruptedSideAreaVesselFossilDrop |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 74 |
|---|
| Effect | 10% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters Vaal Vessel contains (1-3) additional Fossils |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | vaal |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_vaal_vessel_drop_X_fossils | 1 | 3 |
Spawn weights| # | Tag | Value |
|---|
| 1 | map_device | 0 |
| 2 | secret_area | 1 |
| 3 | default | 0 |
Generation weights| # | Tag | Value |
|---|
MapCorruptedSideAreaVesselFossilDrop is the internal ID of a modifier named "of Excavation".