| Mod ID | HeistContractDesecratedGround3 |
|---|
| Name | of Desecration |
|---|
| Groups | MapGroundEffect |
|---|
| Mod type | HeistContractDesecratedGround |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 73 |
|---|
| Effect | Area has patches of desecrated ground |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | chaos_damage, damage, chaos |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_base_ground_desecration_damage_to_deal_per_minute | 12000 | 12000 |
| 2 | map_ground_effect_patches_per_100_tiles | 24 | 24 |
| 3 | map_ground_effect_radius | 16 | 16 |
| 4 | map_item_drop_quantity_+% | 10 | 10 |
| 5 | map_item_drop_rarity_+% | 6 | 6 |
| 6 | heist_monster_spawner_alive_limit_+% | 4 | 4 |
Generation weights| # | Tag | Value |
|---|
HeistContractDesecratedGround3 is the internal ID of a modifier named "of Desecration".