| Mod ID | MapMonsterAccuracyPlayersUnlockyDodgeDelve2 |
|---|
| Name | |
|---|
| Groups | MapMonsterAccuracyPlayersUnlockyDodge |
|---|
| Mod type | MapMonsterAccuracyPlayersUnlockyDodgeMapWorlds |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 52 |
|---|
| Effect | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size Monsters have (26-30)% increased Accuracy Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 13 | 13 |
| 2 | map_item_drop_rarity_+% | 8 | 8 |
| 3 | map_pack_size_+% | 5 | 5 |
| 4 | map_monsters_accuracy_rating_+% | 26 | 30 |
Generation weights| # | Tag | Value |
|---|
MapMonsterAccuracyPlayersUnlockyDodgeDelve2 is the internal ID of an unnamed modifier.