| Mod ID | LocalIncreasedArmourAndEnergyShield8 |
|---|
| Name | Interpermeated |
|---|
| Groups | DefencesPercent |
|---|
| Mod type | LocalArmourAndEnergyShield |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 75 |
|---|
| Effect | (101-110)% increased Armour and Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 101 | 110 |
Spawn weights| # | Tag | Value |
|---|
| 1 | int_armour | 0 |
| 2 | str_dex_armour | 0 |
| 3 | dex_armour | 0 |
| 4 | str_armour | 0 |
| 5 | dex_int_armour | 0 |
| 6 | str_dex_int_armour | 0 |
| 7 | body_armour | 1 |
| 8 | shield | 1 |
| 9 | default | 0 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShield8 is the internal ID of a modifier named "Interpermeated".