Modifier:SpellDamageAndManaOnTwoHandWeapon3: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 8: | Line 8: | ||
|mod_type = WeaponSpellDamageAndMana | |mod_type = WeaponSpellDamageAndMana | ||
|tags = caster_damage, resource, mana, damage, caster | |tags = caster_damage, resource, mana, damage, caster | ||
|stat_text = ( | |stat_text = (49-58)% increased [[Spell]] Damage<br>+(49-56) to maximum Mana | ||
|stat1_id = spell_damage_+% | |stat1_id = spell_damage_+% | ||
|stat1_min = | |stat1_min = 49 | ||
|stat1_max = | |stat1_max = 58 | ||
|stat2_id = base_maximum_mana | |stat2_id = base_maximum_mana | ||
|stat2_min = | |stat2_min = 49 | ||
|stat2_max = | |stat2_max = 56 | ||
|spawn_weight1_tag = staff | |spawn_weight1_tag = staff | ||
|spawn_weight1_value = 1 | |spawn_weight1_value = 1 | ||
Latest revision as of 12:02, 13 December 2025
| Mod ID | SpellDamageAndManaOnTwoHandWeapon3 |
|---|---|
| Name | Wizard's |
| Groups | SpellDamageAndMana |
| Mod type | WeaponSpellDamageAndMana |
| Domain | Item (1) |
| Generation type | Prefix (1) |
| Req. level | 23 |
| Effect | (49-58)% increased Spell Damage +(49-56) to maximum Mana |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | caster_damage, resource, mana, damage, caster |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | spell_damage_+% | 49 | 58 |
| 2 | base_maximum_mana | 49 | 56 |
| # | Tag | Value |
|---|---|---|
| 1 | staff | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
SpellDamageAndManaOnTwoHandWeapon3 is the internal ID of a modifier named "Wizard's".