Modifier:SpellDamageOnTwoHandWeapon2: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 8: | Line 8: | ||
|mod_type = WeaponSpellDamage | |mod_type = WeaponSpellDamage | ||
|tags = caster_damage, damage, caster | |tags = caster_damage, damage, caster | ||
|stat_text = ( | |stat_text = (69-88)% increased [[Spell]] Damage | ||
|stat1_id = spell_damage_+% | |stat1_id = spell_damage_+% | ||
|stat1_min = | |stat1_min = 69 | ||
|stat1_max = | |stat1_max = 88 | ||
|spawn_weight1_tag = staff | |spawn_weight1_tag = staff | ||
|spawn_weight1_value = 1 | |spawn_weight1_value = 1 | ||
Latest revision as of 12:02, 13 December 2025
| Mod ID | SpellDamageOnTwoHandWeapon2 |
|---|---|
| Name | Adept's |
| Groups | WeaponCasterDamagePrefix |
| Mod type | WeaponSpellDamage |
| Domain | Item (1) |
| Generation type | Prefix (1) |
| Req. level | 8 |
| Effect | (69-88)% increased Spell Damage |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | caster_damage, damage, caster |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | spell_damage_+% | 69 | 88 |
| # | Tag | Value |
|---|---|---|
| 1 | staff | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
SpellDamageOnTwoHandWeapon2 is the internal ID of a modifier named "Adept's".