Passive Skill:AscendancyDruid2Small7: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/b723d49: Passive skill updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Passive skill updater) |
||
| Line 2: | Line 2: | ||
|id = AscendancyDruid2Small7 | |id = AscendancyDruid2Small7 | ||
|int_id = 1855 | |int_id = 1855 | ||
|icon = | |name = Flask Recovery | ||
|ascendancy_class = | |icon = ShamanNode (Shaman) | ||
|stat1_id = | |ascendancy_class = Shaman | ||
|stat1_value = | |stat1_id = flask_life_and_mana_to_recover_+% | ||
|stat_text = | |stat1_value = 12 | ||
|stat_text = 12% increased Life and Mana Recovery from [[Flask]]s | |||
|connections = AscendancyDruid2Notable7, AscendancyDruid2Start | |connections = AscendancyDruid2Notable7, AscendancyDruid2Start | ||
}} | }} | ||
Latest revision as of 09:08, 13 December 2025
AscendancyDruid2Small7 is the internal id for the Flask Recovery passive skill.
| Stats | ||
|---|---|---|
| # | Stat Id | Value |
| 1 | flask_life_and_mana_to_recover_+% | 12 |