Modifier:CasterOffHandNearbyEnemiesAreCoveredInAshImplicit ~~ ~~: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
||
| Line 5: | Line 5: | ||
|generation_type = 3 | |generation_type = 3 | ||
|required_level = 1 | |required_level = 1 | ||
|mod_type = LocalDisplayNearbyEnemiesAreCoveredInAsh | |||
|granted_buff_id = cover_in_ash | |granted_buff_id = cover_in_ash | ||
|granted_buff_value = 60 | |granted_buff_value = 60 | ||
|stat_text = Nearby Enemies are Covered in Ash | |stat_text = Nearby Enemies are Covered in Ash | ||
|stat1_id = local_display_nearby_enemies_are_covered_in_ash | |stat1_id = local_display_nearby_enemies_are_covered_in_ash | ||
Latest revision as of 19:42, 9 December 2025
| Mod ID | CasterOffHandNearbyEnemiesAreCoveredInAshImplicit___ |
|---|---|
| Name | |
| Groups | LocalDisplayNearbyEnemiesAreCoveredInAsh |
| Mod type | LocalDisplayNearbyEnemiesAreCoveredInAsh |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | Nearby Enemies are Covered in Ash |
| Granted buff ID | cover_in_ash |
| Granted buff value | 60 |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_display_nearby_enemies_are_covered_in_ash | 1 | 1 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is CasterOffHandNearbyEnemiesAreCoveredInAshImplicit___. It appears incorrectly here due to technical restrictions.
CasterOffHandNearbyEnemiesAreCoveredInAshImplicit___ is the internal ID of an unnamed modifier.