Area:G4~3~1: Difference between revisions
Jump to navigation
Jump to search
Kachelofen (talk | contribs) (Created page with "{{Area |id = G4_3_1 |name = Kedge Bay |act = 4 |area_level = 46 |loading_screen = |boss_monster_ids = |connection_ids = G4_Town, G4_3_2 |is_town_area = false |has_waypoint = true |flavour_text = The fog hides dangers both real and imagined. |main_page...") |
Kachelofen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Area | {{Area | ||
|id = | |id = G4_4_1 | ||
|name = | |name = Shrike Island | ||
|act = 4 | |act = 4 | ||
|area_level = 46 | |area_level = 46 | ||
|loading_screen = | |loading_screen = | ||
|boss_monster_ids = | |boss_monster_ids = | ||
|connection_ids = G4_Town, | |connection_ids = G4_Town, G4_4_2 | ||
|is_town_area = false | |is_town_area = false | ||
|has_waypoint = true | |has_waypoint = true | ||
|flavour_text = | |flavour_text = Corruption has made the test deadlier with each passing year. | ||
|main_page = | |main_page = Shrike Island | ||
}} | }} |
Revision as of 01:15, 1 September 2025
Shrike Island
area

Id | G4_4_1 |
---|---|
Act | 4 |
Area level | 46 |
Connections | Kingsmarch G4_4_2 |
Corruption has made the test deadlier with each passing year.
Spawn Weights | ||
---|---|---|
# | Tag | Has spawn weight |
The correct title of this page is G4_4_1. It appears incorrectly here due to technical restrictions.
G4_4_1 is the internal id for the Shrike Island area. It is connected to the following areas:
- G4_Town (Kingsmarch)