Modifier:MapSpreadBurningGround1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0b3a118: Mod updater) |
||
| Line 10: | Line 10: | ||
|stat_text = Area has patches of [[Ignited Ground]]<br>15% increased [[Waystone]]s found in Area<br>33% increased number of [[Magic]] Monsters | |stat_text = Area has patches of [[Ignited Ground]]<br>15% increased [[Waystone]]s found in Area<br>33% increased number of [[Magic]] Monsters | ||
|stat1_id = map_base_ground_fire_damage_to_deal_per_10_seconds | |stat1_id = map_base_ground_fire_damage_to_deal_per_10_seconds | ||
|stat1_min = | |stat1_min = 2000 | ||
|stat1_max = | |stat1_max = 2000 | ||
|stat2_id = map_ground_effect_patches_per_100_tiles | |stat2_id = map_ground_effect_patches_per_100_tiles | ||
|stat2_min = 4 | |stat2_min = 4 | ||
Latest revision as of 09:44, 18 December 2025
| Mod ID | MapSpreadBurningGround1 |
|---|---|
| Name | Flaming |
| Groups | MapSpreadGroundEffect |
| Mod type | MapSpreadBurningGround |
| Domain | Area (6) |
| Generation type | Prefix (1) |
| Req. level | 1 |
| Effect | Area has patches of Ignited Ground 15% increased Waystones found in Area 33% increased number of Magic Monsters |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | map_monster_rarity |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_base_ground_fire_damage_to_deal_per_10_seconds | 2000 | 2000 |
| 2 | map_ground_effect_patches_per_100_tiles | 4 | 4 |
| 3 | map_ground_effect_radius | 20 | 20 |
| 4 | map_map_item_drop_chance_+% | 15 | 15 |
| 5 | map_number_of_magic_packs_+% | 33 | 33 |
| 6 | ground_fire_art_variation | 1033 | 1033 |
| # | Tag | Value |
|---|---|---|
| 1 | low_tier_map | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapSpreadBurningGround1 is the internal ID of a modifier named "Flaming".