Modifier:BetrayalUpgradeMonsterHinderOnHit~: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = SpellsHinderOnHitChance | |mod_type = SpellsHinderOnHitChance | ||
|tags = caster | |tags = caster | ||
|stat_text = Hinder Enemies on Hit with | |stat_text = Hinder [[Enemies]] on Hit with [[Spell]]s (Hidden) | ||
|stat1_id = spells_chance_to_hinder_on_hit_% | |stat1_id = spells_chance_to_hinder_on_hit_% | ||
|stat1_min = 100 | |stat1_min = 100 | ||
|stat1_max = 100 | |stat1_max = 100 | ||
}} | }} | ||
Latest revision as of 12:41, 13 December 2025
| Mod ID | BetrayalUpgradeMonsterHinderOnHit_ |
|---|---|
| Name | |
| Groups | HinderOnHit |
| Mod type | SpellsHinderOnHitChance |
| Domain | Monster (3) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | Hinder Enemies on Hit with Spells (Hidden) |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | caster |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | spells_chance_to_hinder_on_hit_% | 100 | 100 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is BetrayalUpgradeMonsterHinderOnHit_. It appears incorrectly here due to technical restrictions.
BetrayalUpgradeMonsterHinderOnHit_ is the internal ID of an unnamed modifier.