Modifier:AllResistancePerStackableJewelUnique~~1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = AllResistancePerStackableJewel | |mod_type = AllResistancePerStackableJewel | ||
|tags = elemental, resistance | |tags = elemental, resistance | ||
|stat_text = +7% to all [[Elemental | |stat_text = +7% to all [[Elemental Resistance]]s per socketed Grand Spectrum | ||
|stat1_id = elemental_resistance_%_per_stackable_unique_jewel | |stat1_id = elemental_resistance_%_per_stackable_unique_jewel | ||
|stat1_min = 7 | |stat1_min = 7 | ||
Latest revision as of 12:36, 13 December 2025
| Mod ID | AllResistancePerStackableJewelUnique__1 |
|---|---|
| Name | |
| Groups | StackableJewelBonuses |
| Mod type | AllResistancePerStackableJewel |
| Domain | Jewel (11) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | +7% to all Elemental Resistances per socketed Grand Spectrum |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | elemental, resistance |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | elemental_resistance_%_per_stackable_unique_jewel | 7 | 7 |
| 2 | number_of_stackable_unique_jewels | 1 | 1 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is AllResistancePerStackableJewelUnique__1. It appears incorrectly here due to technical restrictions.
AllResistancePerStackableJewelUnique__1 is the internal ID of an unnamed modifier.