Modifier:IncreasedDamageVsFullLifePerPowerChargeUniqueGlovesStrDex6: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = DamageVsFullLifePerPowerCharge | |mod_type = DamageVsFullLifePerPowerCharge | ||
|tags = damage | |tags = damage | ||
|stat_text = 2% increased Damage per [[Power Charge]] with [[ | |stat_text = 2% increased Damage per [[Power Charge]] with [[Hit]]s against Enemies that are on Full Life | ||
|stat1_id = damage_vs_enemies_on_full_life_per_power_charge_+% | |stat1_id = damage_vs_enemies_on_full_life_per_power_charge_+% | ||
|stat1_min = 2 | |stat1_min = 2 | ||
|stat1_max = 2 | |stat1_max = 2 | ||
}} | }} | ||
Latest revision as of 12:32, 13 December 2025
| Mod ID | IncreasedDamageVsFullLifePerPowerChargeUniqueGlovesStrDex6 |
|---|---|
| Name | |
| Groups | DamagePerPowerCharge |
| Mod type | DamageVsFullLifePerPowerCharge |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | 2% increased Damage per Power Charge with Hits against Enemies that are on Full Life |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | damage |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | damage_vs_enemies_on_full_life_per_power_charge_+% | 2 | 2 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
IncreasedDamageVsFullLifePerPowerChargeUniqueGlovesStrDex6 is the internal ID of an unnamed modifier.