Modifier:PowerChargeOnKillChanceUnique~~1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 7: | Line 7: | ||
|mod_type = PowerChargeOnKillChance | |mod_type = PowerChargeOnKillChance | ||
|tags = power_charge | |tags = power_charge | ||
|stat_text = (25-35)% chance to gain a Power Charge on | |stat_text = (25-35)% chance to gain a [[Power Charge]] on kill | ||
|stat1_id = add_power_charge_on_kill_%_chance | |stat1_id = add_power_charge_on_kill_%_chance | ||
|stat1_min = 25 | |stat1_min = 25 | ||
|stat1_max = 35 | |stat1_max = 35 | ||
}} | }} | ||
Latest revision as of 12:28, 13 December 2025
| Mod ID | PowerChargeOnKillChanceUnique__1 |
|---|---|
| Name | |
| Groups | PowerChargeOnKillChance |
| Mod type | PowerChargeOnKillChance |
| Domain | Item (1) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | (25-35)% chance to gain a Power Charge on kill |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | power_charge |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | add_power_charge_on_kill_%_chance | 25 | 35 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is PowerChargeOnKillChanceUnique__1. It appears incorrectly here due to technical restrictions.
PowerChargeOnKillChanceUnique__1 is the internal ID of an unnamed modifier.