Modifier:MapCorruptedSideAreaNemesisMod: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 24: | Line 24: | ||
|stat5_min = 20 | |stat5_min = 20 | ||
|stat5_max = 30 | |stat5_max = 30 | ||
|spawn_weight1_tag = secret_area | |||
|spawn_weight1_value = 1 | |||
|spawn_weight2_tag = default | |||
|spawn_weight2_value = 0 | |||
}} | }} | ||
Latest revision as of 12:21, 13 December 2025
| Mod ID | MapCorruptedSideAreaNemesisMod |
|---|---|
| Name | Antagonist's |
| Groups | MapNemesisModOnRares |
| Mod type | MapCorruptedSideAreaNemesisMod |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 69 |
| Effect | 10% increased Quantity of Items found in this Area Found Items have (1-3)% chance to drop Corrupted in Area Area contains 1 additional pack of Corrupted Vaal Monsters (20-30)% increased number of Rare Monsters |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | vaal |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_items_drop_corrupted_% | 1 | 3 |
| 3 | map_contains_additional_packs_of_vaal_monsters | 1 | 1 |
| 4 | map_rare_monsters_have_nemesis_mod | 1 | 1 |
| 5 | map_number_of_rare_packs_+% | 20 | 30 |
| # | Tag | Value |
|---|---|---|
| 1 | secret_area | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MapCorruptedSideAreaNemesisMod is the internal ID of a modifier named "Antagonist's".