Passive Skill:AscendancyMonk3Small3: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/b723d49: Passive skill updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/d094ac7: Passive skill updater) |
||
| Line 3: | Line 3: | ||
|int_id = 36788 | |int_id = 36788 | ||
|name = Leech | |name = Leech | ||
|icon = AcolyteOfChayulaNode | |icon = AcolyteOfChayulaNode (AcolyteofChayula) | ||
|ascendancy_class = Acolyte of Chayula | |ascendancy_class = Acolyte of Chayula | ||
|stat1_id = base_life_leech_amount_+% | |stat1_id = base_life_leech_amount_+% | ||
Latest revision as of 10:37, 12 December 2025
Leech
Ascendancy Passive Skill
| Id | AscendancyMonk3Small3 |
|---|---|
| Integer Id | 36788 |
| Ascendancy Class | Acolyte of Chayula |
| Connections |
AscendancyMonk3Small3 is the internal id for the Leech passive skill.
| Stats | ||
|---|---|---|
| # | Stat Id | Value |
| 1 | base_life_leech_amount_+% | 11 |
| 2 | base_mana_leech_amount_+% | 11 |