Passive Skill:Lightning52: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/b723d49: Passive skill updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Passive skill updater) |
||
| Line 3: | Line 3: | ||
|int_id = 37279 | |int_id = 37279 | ||
|name = Lightning Damage and Mana Regeneration | |name = Lightning Damage and Mana Regeneration | ||
|icon = | |icon = ArchonGeneric | ||
|stat1_id = | |stat1_id = elemental_damage_+% | ||
|stat1_value = | |stat1_value = 8 | ||
|stat2_id = mana_regeneration_rate_+% | |stat2_id = mana_regeneration_rate_+% | ||
|stat2_value = 8 | |stat2_value = 8 | ||
|stat_text = | |stat_text = 8% increased [[Elemental Damage]]<br>8% increased Mana Regeneration Rate | ||
|connections = lightning53, lightning46 | |connections = lightning53, lightning46 | ||
}} | }} | ||
Latest revision as of 08:59, 13 December 2025
Lightning Damage and Mana Regeneration
Passive Skill
| Id | lightning52 |
|---|---|
| Integer Id | 37279 |
| Connections |
8% increased Elemental Damage
8% increased Mana Regeneration Rate
8% increased Mana Regeneration Rate
lightning52 is the internal id for the Lightning Damage and Mana Regeneration passive skill.
| Stats | ||
|---|---|---|
| # | Stat Id | Value |
| 1 | elemental_damage_+% | 8 |
| 2 | mana_regeneration_rate_+% | 8 |